Underwater Cylindrical Lift Bag is a type of underwater air lifting unit in the shape of a cylinder with a single lifting point also known as Surface–Buoyancy-Lift Air Bag. The purpose of any underwater lift bag is to salvage drowned objects from rivers/oceans.
These air lift bags are enclosed, pontoon style ideal for shallow water operations. Usually, due to the enormous costs involved with salvaging, drowned objects like vessels, marine structures, dam gates, etc. are left underwater and now with the help of these bags, it’s easy to take them to the surface.
These bags are associated with a spring-loaded dump valve mounted in the center of the top lift plate for excess pressure relief. Welded seams make them strong and durable. They are common use for commercial and military salvage operations to lift objects from shallow water depths. Therefore, air lift bags serve all-purpose, especially cable and pipeline operations, marine salvaging, lift bag salvaging, etc. We manufactured & supply of premium quality underwater air lifting bags in India.
Fabric specification: PVC, PES/PES, Urethane-coated nylon—high-strength and heavy-duty high tenacity PVC coated polyester fabric
Available accessories specification: Groundsheets, bed liners, UV covers, thermal blankets, heating pads, inflatable secondary containment, fluid pumping systems, hoses, ball valves, webbing harness securing systems (used on truck/boat mountable pillow tanks), repair kit, etc.
Model | Kg. | lb. | m | ft-in | m | ft-in | m‘ | ft’ | m‘ | ft’ | Kg. | lb. | |
• | ELB-1 | 1000 | 2200 | 1.44 | 4′–8“ | 0.97 | 3‘-2″ | 1.00 | 35.32 | 0.15 | 5.4 | 27 | 60 |
• | ELB-2 | 2000 | 4400 | 1.96 | 6′-5“ | 1.17 | 3′-10″ | 2.00 | 70.63 | 0.18 | 6.5 | 36 | 80 |
• | ELB-3 | 3000 | 6600 | 2.00 | 6′–6“ | 1.40 | 4‘-7“ | 3.00 | 105.95 | 0.24 | 8.4 | 45 | 100 |
• | ELB-5 | 5000 | 11000 | 3.40 | 11′-2″ | 1.40 | 4‘-7″ | 5.00 | 176.58 | 0.40 | 14.0 | 60 | 133 |
• | ELB-6 | 6000 | 13200 | 3.55 | 11′–8“ | 1.52 | 5′–0“ | 6.00 | 211.88 | 0.40 | 14.0 | 75 | 165 |
• | ELB-8 | 8000 | 17600 | 3.75 | 12′-4“ | 1.68 | 5‘-6″ | 8.00 | 282.52 | 0.49 | 17.3 | 85 | 186 |
• | ELB-10 | 10000 | 22000 | 4.10 | 13′–5“ | 1.90 | 6‘-2“ | 10.00 | 353.15 | 0.57 | 20.0 | 121 | 266 |
• | ELB-15 | 15000 | 33000 | 430 | 14′–1“ | 2.15 | 7′-0“ | 15.00 | 529.73 | 0.85 | 30.0 | 193 | 426 |
ELB-20 | 20000 | 44000 | 4.51 | 14-‘10“ | 2.43 | 8′–0″ | 20.00 | 706.30 | 1.81 | 64.0 | 229 | 505 | |
• | ELB-25 | 25000 | 55000 | 4.82 | 15′–10“ | 2.68 | 8‘-10“ | 25.00 | 882.88 | 1.81 | 64.0 | 277 | 612 |
. | ELB-35 | 35000 | 77000 | 6.52 | 21′–5“ | 2.68 | 8‘-10“ | 35.00 | 1236.0 | 1.81 | 64.0 | 332 | 732 |
. | ELB-50 | 50000 | 110000 | 8.38 | 27′-6“ | 2.92 | 9‘-7″ | 50.00 | 1765.7 | 2.27 | 80.0 | 633 | 1400 |
ELB-60 | 60000 | 132000 | 9. 14 | 30′-0“ | 3.08 | 10‘–0″ | 60.00 | 2118.8 | 2.30 | 82.0 | 680 | 1500 |
NOTE: All capacities are based on freshwater, 100 Kg/m3 (62.4 lbslft3)
1000 Kg = 1Metric Tonne = 2205 lbs; 1Short Ton = 2000 lbs; 1Long Tonne = 2240 lbs
MATERIAL SPECIFICATIONS:
“High Tenacity – PVC coated polyester fabric”-with RF (HF) Welded seams
Total materialweight = 48 o’Zlyd2 (1622 g/m2).
Tolalmaterial weight = 56 o’Zlyd2 (1884 g m2).
Total material weight = 67 o’Zlyd2 (2278 g/m2).
Total material weight = 89 o’Zlyd2 (3024 g m2).
All Surface and Underwater Lift Bags are completely equipped including:
Appropriate quantity of automatic air relief valves and or manual dump valves, lift harness of high-strength polyester, and carry/storage satchel or Marine grade shipping /storage plywood box.
Specifications:
Lifting Capacity (kg) | Diameter (m) | Length (m) | Weight (kg) |
500 | 0.71 | 1.22 | 14 |
1000 | 1.07 | 1.32 | 23 |
2000 | 1.12 | 1.73 | 36 |
5500 | 1.63 | 3.05 | 64 |
10000 | 1.75 | 4.11 | 86 |
20000 | 2.34 | 4.59 | 170 |
35000 | 2.92 | 5.26 | 193 |